
Le Nigeria a maintenu un taux de croissance relativement cohérente économique dans la période 1980-2009 et montre une augmentation de la croissance au cours de la dernière décennie. Les taux de croissance annuels moyens des années 1980 (3,0 pour cent) et 1990 (2,7 pour cent) sont légèrement en deçà du taux moyen de la période 1980-2009 de 3,2 pour cent, les taux de croissance des années 2000 sont légèrement supérieurs à lui, à 3,9 pour cent |
Prévalence de la malnutrition aigue globale
Découpage 1 | Valeur (%) | Decoupage 2 | Valeur (%) |
---|---|---|---|
ABIA | -- | ABA SOUTH | 0 |
ABA NORTH | 0 | ||
OSISIOMA | 0 | ||
UGWUNAGBO | 0 | ||
OBINGWA | 0 | ||
AROCHUKWU | 0 | ||
BENDE | 0 | ||
LKWUANO | 0 | ||
ISIALA NGWA NORTH | 0 | ||
ISIALA NGWA SOUTH | 0 | ||
OHAFIA | 0 | ||
NNEOCHI | 0 | ||
LSUIKWUATO | 0 | ||
UKWA WEST | 0 | ||
UKWA EAST | 0 | ||
UMUAHIA NORTH | 0 | ||
UMUAHIA SOUTH | 0 | ||
ADAMAWA | -- | DEMSA | 0 |
FUFURE | 0 | ||
GANYE | 0 | ||
GAYUK | 0 | ||
GOMBI | 0 | ||
GRIE | 0 | ||
HONG | 0 | ||
JADA | 0 | ||
LARMURDE | 0 | ||
MADGALI | 0 | ||
MAIHA | 0 | ||
MAYO-BELWA | 0 | ||
MICHIKA | 0 | ||
MOBI NORTH | 0 | ||
MOBI SOUTH | 0 | ||
NUMAN | 0 | ||
SHELLENG | 0 | ||
SONG | 0 | ||
TEUNGO | 0 | ||
YOLA NORTH | 0 | ||
YOLA SOUTH | 0 | ||
AKWA IBOM | -- | ABAK | 0 |
EASTERN OBOLO | 0 | ||
EKET | 0 | ||
ESIT-EKET | 0 | ||
ESSIEN-UDIM | 0 | ||
ETIM-EKPO | 0 | ||
ETINAN | 0 | ||
IBENO | 0 | ||
IBESIKPO-ASUTAN | 0 | ||
IBIONO-IBOM | 0 | ||
IKA | 0 | ||
IKONO | 0 | ||
IKOT-ABASI | 0 | ||
IKOT-EKPENE | 0 | ||
INI | 0 | ||
ITU | 0 | ||
MBO | 0 | ||
MPKAT-ENIN | 0 | ||
NSIT-ATAI | 0 | ||
NSIT-IBOM | 0 | ||
NSIT-UBUIM | 0 | ||
OBOT-AKARA | 0 | ||
OKOBO | 0 | ||
ONNA | 0 | ||
ORON | 0 | ||
ORUK-ANAM | 0 | ||
UDUNG-UKO | 0 | ||
UKANAFUN | 0 | ||
URUAN | 0 | ||
URUE-OFFONG-ORUKO | 0 | ||
UYO | 0 | ||
ANAMBRA | -- | AGUATA | 0 |
ANAMBRA EAST | 0 | ||
ANAMBRA WEST | 0 | ||
ANAOCHA | 0 | ||
AWKA NORTH | 0 | ||
AWKA SOUTH | 0 | ||
AYAMELUM | 0 | ||
DUNUKOFIA | 0 | ||
EKWUSIGO | 0 | ||
IDEMILI NORTH | 0 | ||
IDEMILI SOUTH | 0 | ||
IHIALA | 0 | ||
NJIKOKA | 0 | ||
NNEWI NORTH | 0 | ||
NNNEWI SOUTH | 0 | ||
OGBARU | 0 | ||
ONITSHA NORTH | 0 | ||
ONITSHA SOUTH | 0 | ||
ORUMBA NORTH | 0 | ||
ORUMBA SOUTH | 0 | ||
OYI | 0 | ||
BAUCHI | -- | ALKALERI | 0 |
BAUCHI | 0 | ||
BOGORO | 0 | ||
DAMBAN | 0 | ||
DARAZO | 0 | ||
DASS | 0 | ||
GAMAWA | 0 | ||
GANJUWA | 0 | ||
GIADE | 0 | ||
ITAS-GADAU | 0 | ||
JAMA'ARE | 0 | ||
KATAGUN | 0 | ||
KIRFI | 0 | ||
MISAU | 0 | ||
NINGI | 0 | ||
SHIRA | 0 | ||
TAFAWA-BALEWA | 0 | ||
TORO | 0 | ||
WARJI | 0 | ||
ZAKI | 0 | ||
BAYELSA | -- | BRASS | 0 |
EKEREMOR | 0 | ||
KOLOKUMA-OPOKUMA | 0 | ||
NEMBE | 0 | ||
OGBIA | 0 | ||
SAGBAMA | 0 | ||
SOUTHERN IJAW | 0 | ||
YENAGOA | 0 | ||
BENUE | -- | ADO | 0 |
AGATU | 0 | ||
APAA | 0 | ||
BURUKU | 0 | ||
GBOKO | 0 | ||
GUMA | 0 | ||
GWER EAST | 0 | ||
KATSINA-ALA, | 0 | ||
KONISSHISHA-TSE | 0 | ||
KWANDE | 0 | ||
LOGO | 0 | ||
OBI | 0 | ||
OGBADIBO | 0 | ||
OHIMINI | 0 | ||
OJU | 0 | ||
OKPOKWU | 0 | ||
TARKA | 0 | ||
OTIKPO | 0 | ||
UKUM | 0 | ||
MAKMUNI | 0 | ||
VARIDEIKYA | 0 | ||
GWER WEST | 0 | ||
BORNO | -- | ABADAM | 0 |
ASKIRA/UBA | 0 | ||
BAMA | 0 | ||
BAYO | 0 | ||
BIU | 0 | ||
CHIBOK | 0 | ||
DAMBOA | 0 | ||
DIKWA | 0 | ||
GUBIO | 0 | ||
GUZAMALA | 0 | ||
GWOZA | 0 | ||
HAWUL | 0 | ||
JERE | 0 | ||
KAGA | 0 | ||
KALA/BALGE | 0 | ||
KONDUGA | 0 | ||
KUKAWA | 0 | ||
KWAYA KUSAR | 0 | ||
MAFA | 0 | ||
MAGUMERI | 0 | ||
MAIDUGURI | 0 | ||
MARTE | 0 | ||
MOBBAR | 0 | ||
MONGUNO | 0 | ||
NGALA | 0 | ||
NGANZAI | 0 | ||
SHANI | 0 | ||
CROSS RIVER | -- | ABI | 0 |
AKAMKPA | 0 | ||
AKPABUYO | 0 | ||
BAKASSI | 0 | ||
BEKWARRA | 0 | ||
BIASE | 0 | ||
BOKI | 0 | ||
CALABAR MUNICIPAL | 0 | ||
CALABAR SOUTH | 0 | ||
ETUNG | 0 | ||
IKOM | 0 | ||
OBANLIKU | 0 | ||
OBUBRA | 0 | ||
OBUDU | 0 | ||
ODUKPANI | 0 | ||
OGOJA | 0 | ||
YAKURR | 0 | ||
YALA | 0 | ||
DELTA | -- | ANIOCHA NORTH | 0 |
ANIOCHA SOUTH | 0 | ||
BOMADI | 0 | ||
BURUTU | 0 | ||
ETHIOPE EAST | 0 | ||
ETHIOPE WEST | 0 | ||
LKA NORTHEAST | 0 | ||
LKA SOUTH | 0 | ||
ISOKO NORTH | 0 | ||
ISOKO SOUTH | 0 | ||
NDOKWA EAST | 0 | ||
NDOKWA WEST | 0 | ||
OKPE | 0 | ||
OSHIMILI NORTH | 0 | ||
OSHIMILI SOUTH | 0 | ||
PATANI | 0 | ||
SAPELE | 0 | ||
UDU | 0 | ||
UGHELLI NORTH | 0 | ||
UGHELLI SOUTH | 0 | ||
UKWUANI | 0 | ||
UVWIE | 0 | ||
WARRI NORTH | 0 | ||
WARRI SOUTH | 0 | ||
WARRI SOUTHWEST | 0 | ||
EBONYI | -- | ABAKALIKI | 0 |
AFIKPO NORTH | 0 | ||
AFIKPO SOUTH | 0 | ||
EBONYI | 0 | ||
EZZA NORTH | 0 | ||
EZZA SOUTH | 0 | ||
IKWO | 0 | ||
ISHIELU | 0 | ||
IVO | 0 | ||
IZZI | 0 | ||
OHAOZARA | 0 | ||
OHAUKWU | 0 | ||
ONICHA | 0 | ||
EDO | -- | AKOKO-EDO | 0 |
EGOR | 0 | ||
ESAN CENTRAL | 0 | ||
ESAN NORTH-EAST | 0 | ||
ESAN SOUTH-EAST | 0 | ||
ESAN WEST | 0 | ||
ETSAKO CENTRAL | 0 | ||
ETSAKO EAST | 0 | ||
ETSAKO WEST | 0 | ||
IGUEBEN | 0 | ||
IKPOBA-OKHA | 0 | ||
OREDO | 0 | ||
ORHIONMWON | 0 | ||
OVIA NORTH EAST | 0 | ||
OVIA SOUTH WEST | 0 | ||
OWAN EAST | 0 | ||
OWAN WEST | 0 | ||
UHUNMWONDE | 0 | ||
EKITI | -- | ADO-EKITI | 0 |
EFON | 0 | ||
EKITI EAST | 0 | ||
EKITI SOUTH-WEST | 0 | ||
EKITI WEST | 0 | ||
EMURE | 0 | ||
GBONYIN | 0 | ||
IDO-OSI | 0 | ||
IJERO | 0 | ||
IKERE | 0 | ||
IKOLE | 0 | ||
ILEJEMEJE | 0 | ||
IREPODUN-IFELODUN | 0 | ||
ISE-ORUN | 0 | ||
MOBA | 0 | ||
OYE | 0 | ||
ENUGU | -- | ANINRI | 0 |
AWGU | 0 | ||
ENUGU EAST | 0 | ||
ENUGU NORTH | 0 | ||
ENUGU SOUTH | 0 | ||
EZEAGU | 0 | ||
IGBO-ETITI | 0 | ||
IGBO-EZE NORTH | 0 | ||
IGBO-EZE SOUTH | 0 | ||
ISI-UZO | 0 | ||
NKANU EAST | 0 | ||
NKANU WEST | 0 | ||
NSUKKA | 0 | ||
OJI RIVER | 0 | ||
UDENU | 0 | ||
UDI | 0 | ||
UZO-UWANI | 0 | ||
GOMBE | -- | AKKO | 0 |
BALANGA | 0 | ||
BILLIRI | 0 | ||
DUKKU | 0 | ||
FUNAKAYE | 0 | ||
GOMBE | 0 | ||
KALTUNGO | 0 | ||
KWANI | 0 | ||
NAFADA | 0 | ||
SHOMGOM | 0 | ||
YAMALTU-DEBA | 0 | ||
IMO | -- | ABOH-MBAISE | 0 |
AHIAZU | 0 | ||
EHIME-MBANO | 0 | ||
EZINIHITTE | 0 | ||
IDEATO NORTH | 0 | ||
IDEATO SOUTH | 0 | ||
IHITTE-UBOMA | 0 | ||
IKEDURU | 0 | ||
ISIALA-MBANO | 0 | ||
ISU | 0 | ||
MBATOLI | 0 | ||
NGOR-OKPALA | 0 | ||
NJABA | 0 | ||
NKWERRE | 0 | ||
NWANGELE | 0 | ||
OBOWO | 0 | ||
OGUTA | 0 | ||
OHAJI-EGBEMA | 0 | ||
OKIGWE | 0 | ||
ORLU | 0 | ||
ORSU | 0 | ||
ORU EAST | 0 | ||
ORU WEST | 0 | ||
OWERRI MUNICIPAL | 0 | ||
OWERRI NORTH | 0 | ||
OWERRI WEST | 0 | ||
UNUIMO | 0 | ||
JIGAWA | -- | AUYO | 0 |
BABURA | 0 | ||
BIRINIWA | 0 | ||
BIRNIN-KUDU | 0 | ||
BUJI | 0 | ||
DUTSE | 0 | ||
GAGARAWA | 0 | ||
GARKI | 0 | ||
GUMEL | 0 | ||
GURI | 0 | ||
GWARAM | 0 | ||
GWIWA | 0 | ||
HADEJIA | 0 | ||
JAHUN | 0 | ||
KAFIN-HAUSA | 0 | ||
KAZAURE | 0 | ||
KIRI-KASAMA | 0 | ||
KIYAWA | 0 | ||
KUAGAMA | 0 | ||
MAIGATARI | 0 | ||
MALAM-MADURI | 0 | ||
MIGA | 0 | ||
RINGIM | 0 | ||
RONI | 0 | ||
SULE-TANKAKAR | 0 | ||
TAURA | 0 | ||
YANKWASHI | 0 | ||
KADUNA | -- | BIRNIN-GWARI | 0 |
CHIKUN | 0 | ||
GIWA | 0 | ||
IGABI | 0 | ||
IKARA | 0 | ||
JABA | 0 | ||
JEMAA | 0 | ||
KACHIA | 0 | ||
KADUNA NORTH | 0 | ||
KADUNA SOUTH | 0 | ||
KAGARKO | 0 | ||
KAJURU | 0 | ||
KAURA | 0 | ||
KAURU | 0 | ||
KUBAU | 0 | ||
KUDAN | 0 | ||
LERE | 0 | ||
MAKARFI | 0 | ||
SABON-GARI | 0 | ||
SANGA | 0 | ||
SOBA | 0 | ||
ZANGON-KATAF | 0 | ||
ZARIA | 0 | ||
KANO | -- | DALA | 0 |
KANO | 0 | ||
KUMBOTSO | 0 | ||
NASSARAWA | 0 | ||
RIMIN | 0 | ||
GADO | 0 | ||
DOGUWA | 0 | ||
TUDUN WADA | 0 | ||
SUMAILA | 0 | ||
WUDIL | 0 | ||
TAKAI | 0 | ||
ALBASU | 0 | ||
BEBEJI | 0 | ||
RANO | 0 | ||
BUNKURE | 0 | ||
KARAYE | 0 | ||
KIRU | 0 | ||
KABO | 0 | ||
KURA | 0 | ||
MADOBI | 0 | ||
GWARZO | 0 | ||
SHANONO | 0 | ||
DAWAKIN KUDU | 0 | ||
ISANYAWA | 0 | ||
BICHI | 0 | ||
DAWAKIN TOFA | 0 | ||
DAMBATTA | 0 | ||
MINJIBIR | 0 | ||
UNGOGO | 0 | ||
GEZAWA | 0 | ||
GEBASAWA | 0 | ||
BAGWAI | 0 | ||
GAYA | 0 | ||
TOFA | 0 | ||
WARAWA | 0 | ||
FAGGE | 0 | ||
GWALE | 0 | ||
TARAUNI | 0 | ||
AJINGI | 0 | ||
GARKO | 0 | ||
GARUN MALLAM | 0 | ||
ROGO | 0 | ||
MAKODA | 0 | ||
KIBLIYA | 0 | ||
KUNCHI | 0 | ||
KATSINA | -- | BAKORI | 0 |
BATAGARAWA | 0 | ||
BATSARI | 0 | ||
BAURE | 0 | ||
BINDAWA | 0 | ||
CHARANCHI | 0 | ||
DANDUME | 0 | ||
DANJA | 0 | ||
DAN-MUSA | 0 | ||
DUARA | 0 | ||
DUTSI | 0 | ||
DUTSIN-MA | 0 | ||
FASKARI | 0 | ||
FUNTUA | 0 | ||
INGAWA | 0 | ||
JIBIA | 0 | ||
KAFUR | 0 | ||
KAITA | 0 | ||
KANKARA | 0 | ||
KANKIA | 0 | ||
KATSINA | 0 | ||
KURFI | 0 | ||
KUSADA | 0 | ||
MAI'ADUA | 0 | ||
MALUMFASHI | 0 | ||
MANI | 0 | ||
MASHI | 0 | ||
MATAZU | 0 | ||
MUSAWA | 0 | ||
RIMI | 0 | ||
SABUWA | 0 | ||
SAFANA | 0 | ||
SANDAMU | 0 | ||
ZANGO | 0 | ||
KEBBI | -- | ALIERO | 0 |
AREWA-DANDI | 0 | ||
ARGUNGU | 0 | ||
AUGIE | 0 | ||
BAGUDO | 0 | ||
BIRNIN-KEBBI | 0 | ||
BUNZA | 0 | ||
DANDI | 0 | ||
FAKAI | 0 | ||
GWANDU | 0 | ||
JEGA | 0 | ||
KALGO | 0 | ||
KOKO/BESSE | 0 | ||
MAIYAMA | 0 | ||
NGASKI | 0 | ||
SAKABA | 0 | ||
SHANGA | 0 | ||
SURU | 0 | ||
WASAGU/DANKO | 0 | ||
YAURI | 0 | ||
ZURU | 0 | ||
KOGI | -- | ADAVI | 0 |
AJAOKUTA | 0 | ||
ANKPA | 0 | ||
BASSA | 0 | ||
DEKINA | 0 | ||
IBAJI | 0 | ||
IDAH | 0 | ||
IGALAMELA-ODOLU | 0 | ||
IJUMU | 0 | ||
KABBA/BUNU | 0 | ||
KOGI | 0 | ||
LOKOJA | 0 | ||
MOPA-MURO | 0 | ||
OFU | 0 | ||
OGORI/MAGONGO | 0 | ||
OKEHI | 0 | ||
OKENE | 0 | ||
OLAMABORO | 0 | ||
OMALA | 0 | ||
YAGBA-EAST | 0 | ||
YAGBA-WEST | 0 | ||
KWARA | -- | ASA | 0 |
BARUTEN | 0 | ||
EDU | 0 | ||
EKITI | 0 | ||
IFELODUN | 0 | ||
ILORIN-EAST | 0 | ||
ILORIN-SOUTH | 0 | ||
ILORIN-WEST | 0 | ||
IREPODUN | 0 | ||
ISIN | 0 | ||
KAIAMA | 0 | ||
MORO | 0 | ||
OFFA | 0 | ||
OKE-ERO | 0 | ||
OYUN | 0 | ||
PATIGI | 0 | ||
LAGOS | -- | AGEGE | 0 |
AJEROMI-IFELODUN | 0 | ||
ALIMOSHO | 0 | ||
AMUWO-ODOFIN | 0 | ||
APAPA | 0 | ||
BADAGRY | 0 | ||
EPE | 0 | ||
ETI OSA | 0 | ||
IBEJU-LEKKI | 0 | ||
IFAKO-IJAYE | 0 | ||
IKEJA | 0 | ||
IKORODU | 0 | ||
KOSOFE | 0 | ||
LAGOS ISLAND | 0 | ||
LAGOS EARTH | 0 | ||
MUSHIN | 0 | ||
OJO | 0 | ||
OSHODI-ISOLO | 0 | ||
SHOMOLU | 0 | ||
SURULERE | 0 | ||
NASSARAWA | 0 | ||
NASSARAWA | -- | AKWANGA | 0 |
AWE | 0 | ||
DOMA | 0 | ||
KARU | 0 | ||
KEANA | 0 | ||
KEFFI | 0 | ||
KOKONA | 0 | ||
LAFIA | 0 | ||
NASARAWA | 0 | ||
NASARAWA EGON | 0 | ||
OBI | 0 | ||
TOTO | 0 | ||
WAMBA | 0 | ||
NIGER | -- | AGAIE | 0 |
AGWARA | 0 | ||
BIDA | 0 | ||
BORGU | 0 | ||
BOSSO | 0 | ||
CHANCHAGA | 0 | ||
EDATI | 0 | ||
GBAKO | 0 | ||
GURARA | 0 | ||
KATCHA | 0 | ||
KONTAGORA | 0 | ||
LAPAI | 0 | ||
LAVUN | 0 | ||
MAGAMA | 0 | ||
MARIGA | 0 | ||
MASHEGU | 0 | ||
MOKWA | 0 | ||
MUNYA | 0 | ||
PAIKORO | 0 | ||
RAFI | 0 | ||
RIJAU | 0 | ||
SHIRORO | 0 | ||
SULEJA | 0 | ||
TAFA | 0 | ||
WUSHISHI | 0 | ||
OGUN | -- | ABEOKUTA NORTH | 0 |
ABEOKUTA SOUTH | 0 | ||
ADO ODO/OTA | 0 | ||
YEWA NORTH | 0 | ||
YEWA SOUTH | 0 | ||
EWEKORO | 0 | ||
IFO | 0 | ||
IJEBU EAST | 0 | ||
IJEBU NORTH | 0 | ||
IJEBU NORTH EAST | 0 | ||
IJEBU ODE | 0 | ||
IKENNE | 0 | ||
IMEKO AFON | 0 | ||
IPOKIA | 0 | ||
OBAFEMI OWODE | 0 | ||
ODEDA | 0 | ||
ODOGBOLU | 0 | ||
OGUN COASTLINE | 0 | ||
REMO NORTH | 0 | ||
SHAGAMU | 0 | ||
ONDO | -- | AKOKO NORTH EAST | 0 |
AKOKO NORTH WEST | 0 | ||
AKOKO SOUTH WEST | 0 | ||
AKOKO SOUTH EAST | 0 | ||
AKURE NORTH | 0 | ||
AKURE SOUTH | 0 | ||
ESE ODO | 0 | ||
IDANRE | 0 | ||
IFEDORE | 0 | ||
ILAJE | 0 | ||
OLUJI-OKEIGBO ISLAND | 0 | ||
IRELE | 0 | ||
ODIGBO | 0 | ||
OKITIPUPA | 0 | ||
ONDO EAST | 0 | ||
ONDO WEST | 0 | ||
OSE | 0 | ||
OWO | 0 | ||
OSUN | -- | AIYEDAADE | 0 |
AIYEDIRE | 0 | ||
ATAKUNMOSA EAST | 0 | ||
ATAKUNMOSA WEST | 0 | ||
BOLUWADURO | 0 | ||
BORIPE | 0 | ||
EDE NORTH | 0 | ||
EDE SOUTH | 0 | ||
EGBEDORE | 0 | ||
EJIGBO | 0 | ||
IFEDAYO | 0 | ||
CENTRAL IFE | 0 | ||
IFE EAST | 0 | ||
IFE NORTH | 0 | ||
IFE SOUTH | 0 | ||
IFELODUN | 0 | ||
ILA | 0 | ||
ILESA EAST | 0 | ||
ILESA WEST | 0 | ||
IREPODUN | 0 | ||
IREWOLE | 0 | ||
ISOKAN | 0 | ||
IWO | 0 | ||
OBOKUN | 0 | ||
ODO OTIN | 0 | ||
OLA OLUWA | 0 | ||
OLORUNDA | 0 | ||
ORIADE | 0 | ||
OROLU | 0 | ||
OSOGBO | 0 | ||
OYO | -- | AFIJIO | 0 |
AKINYELE | 0 | ||
ATIBA | 0 | ||
ATISBO | 0 | ||
EGBEDA | 0 | ||
IBADAN NORTH | 0 | ||
IBADAN NORTH EAST | 0 | ||
IBADAN NORTH WEST | 0 | ||
IBADAN SOUTH EAST | 0 | ||
IBADAN SOUTH WEST | 0 | ||
IBARAPA CENTRAL | 0 | ||
IBARAPA EAST | 0 | ||
IBARAPA NORTH | 0 | ||
IDO | 0 | ||
IREPO | 0 | ||
ISEYIN | 0 | ||
ITESIWAJU | 0 | ||
IWAJOWA | 0 | ||
KAJOLA | 0 | ||
LAGELU | 0 | ||
OGBOMOSHO NORTH | 0 | ||
OGBOMOSHO SOUTH | 0 | ||
OGO OLUWA | 0 | ||
OLORUNSOGO | 0 | ||
OLUYOLE | 0 | ||
ONA ARA | 0 | ||
ORELOPE | 0 | ||
ORI IRE | 0 | ||
OYO | 0 | ||
OYO EAST | 0 | ||
SAKI EAST | 0 | ||
SAKI WEST | 0 | ||
SURULERE | 0 | ||
PLATEAU | -- | BOKKOS | 0 |
BARKIN LADI | 0 | ||
BASSA | 0 | ||
JOS EAST | 0 | ||
JOS NORTH | 0 | ||
JOS SOUTH | 0 | ||
KANAM | 0 | ||
KANKE | 0 | ||
LANGTANG SOUTH | 0 | ||
LANGTANG NORTH | 0 | ||
MANGU | 0 | ||
MIKANG | 0 | ||
PANKSHIN | 0 | ||
QUA'AN PAN | 0 | ||
RIYOM | 0 | ||
SHENDAM | 0 | ||
WASE | 0 | ||
RIVERS | -- | ABUA ODUAL | 0 |
AHOADA EAST | 0 | ||
AHOADA WEST | 0 | ||
AKUKU TORU | 0 | ||
ANDONI | 0 | ||
ASARI TORU | 0 | ||
BONNY | 0 | ||
DEGEMA | 0 | ||
ELEME | 0 | ||
EMUOHA | 0 | ||
ETCHE | 0 | ||
GOKANA | 0 | ||
IKWERE | 0 | ||
KHANA | 0 | ||
OBIO/AKPOR | 0 | ||
OGBA/EGBEMA/NDONI | 0 | ||
OGU-BOLO | 0 | ||
OKRIKA | 0 | ||
OMUMA | 0 | ||
OPOBO/NKORO | 0 | ||
OYIGBO | 0 | ||
PORT HARCOURT | 0 | ||
TAI | 0 | ||
SOKOTO | -- | BINJI | 0 |
BODINGA | 0 | ||
DANGE SHUNI | 0 | ||
GADA | 0 | ||
GORONYO | 0 | ||
GUDU | 0 | ||
GWADABAWA | 0 | ||
ILLELA | 0 | ||
ISA | 0 | ||
KEBBE | 0 | ||
KWARE | 0 | ||
RABAH | 0 | ||
SABON BIRNI | 0 | ||
SHAGARI | 0 | ||
SILAME | 0 | ||
SOKOTO NORTH | 0 | ||
SOKOTO SOUTH | 0 | ||
TAMBUWAL | 0 | ||
TANGAZA | 0 | ||
TURETA | 0 | ||
WAMAKKO | 0 | ||
WURNO | 0 | ||
YABO | 0 | ||
TARABA | -- | ARDO KOLA | 0 |
BALI | 0 | ||
DONGA | 0 | ||
GASHAKA | 0 | ||
GASSOL | 0 | ||
IBI | 0 | ||
JALINGO | 0 | ||
KARIM LAMIDO | 0 | ||
KURMI | 0 | ||
LAU | 0 | ||
SARDAUNA | 0 | ||
TAKUM | 0 | ||
USSA | 0 | ||
WUKARI | 0 | ||
YORRO | 0 | ||
ZING | 0 | ||
YOBE | -- | BARDE | 0 |
BURSARI | 0 | ||
DAMATURU | 0 | ||
FIKA | 0 | ||
FUNE | 0 | ||
GEIDAM | 0 | ||
GUJBA | 0 | ||
GULANI | 0 | ||
JAKUSKO | 0 | ||
KARASUWA | 0 | ||
MACHINA | 0 | ||
NANGERE | 0 | ||
NGURU | 0 | ||
POTISKUM | 0 | ||
TARMUA | 0 | ||
YUNUSARI | 0 | ||
YUSUFARI | 0 | ||
ZAMFARA | -- | ANKA | 0 |
BAKURA | 0 | ||
BIRNIN MAGAJI/KIYAW | 0 | ||
BUKKUYUM | 0 | ||
BUNGUDU | 0 | ||
GUMMI | 0 | ||
GUSAU | 0 | ||
KAURA NAMODA | 0 | ||
MARADUN | 0 | ||
MARU | 0 | ||
SHINKAFI | 0 | ||
TALATA MAFARA | 0 | ||
TSAFE | 0 | ||
ZURMI | 0 | ||
ABUJA | -- | ABAJI | 0 |
ABUJA MUNICIPAL | 0 | ||
KUJE | 0 | ||
BWARI | 0 | ||
KWALI | 0 |
Découpage 2 Télécharger l'image |
Découpage 1 Télécharger l'image |
Pas de valeur
< 21.40
21.40 ,26.20
26.20 ,31.60
< 21.40
21.40 ,26.20
26.20 ,31.60
31.60 ; 34.80
34.80 ; 40.70
> 40.70
34.80 ; 40.70
> 40.70
Indicateurs NUTRITION
Indicateurs | Valeurs | ||
---|---|---|---|
Prévalence de la Malnutrition Aigue Globale | -- | Découpage1![]() | Découpage2![]() |
Taux d'admission dans les Centres de Récupération Nutritionnelle (CREN) pour les cas aigue modérés | -- | Découpage1![]() | Découpage2![]() |
Prévalence du Retard de Croissance Intra Utérin (RCIU)/ ou Faible poids à la naissance | -- | Découpage1![]() | Découpage2![]() |
Prévalence de la malnutrition chez les femmes (MUAC <230 mm) en âge de procréer | -- | Découpage1![]() | Découpage2![]() |
Taux d'admission dans les Centres de Récupération Nutritionnelle (CREN) pour les cas sévères | -- | Découpage1![]() | Découpage2![]() |
Prévalence du retard de croissance chez les enfant de moins de 5 ans | -- | Découpage1![]() | Découpage2![]() |
Prévalence du surpoids des enfants (P/T > 2 Z-Score) | -- | Découpage1![]() | Découpage2![]() |
Prévalence du surpoids (IMC>25) chez les femmes non enceintes âgées de 15 à 49 ans | -- | Découpage1![]() | Découpage2![]() |
Prévalence de l'anémie chez les enfants de moins de 5 ans | -- | Découpage1![]() | Découpage2![]() |
Prévalence de l'anémie chez les femmes enceintes | -- | Découpage1![]() | Découpage2![]() |
Prévalence de l'anémie chez les femmes allaitantes | -- | Découpage1![]() | Découpage2![]() |
Pourcentage des femmes enceintes présentant une carence en vitamine A | -- | Découpage1![]() | Découpage2![]() |
Pourcentage d'enfants de moins de 5 ans présentant une carence en vitamine A | -- | Découpage1![]() | Découpage2![]() |
Taux de couverture de la supplémentation en vitamine A | -- | Découpage1![]() | Découpage2![]() |
Prévalence de la carence en iode / goitre | -- | Découpage1![]() | Découpage2![]() |
Consommation de sel iodé (pourcentage de ménage disposant de sel iodé) | -- | Découpage1![]() | Découpage2![]() |
Taux de mortalité des enfants de moins de 5 ans ou Taux de mortalité infanto juvénile (pour 10.000/j) | -- | Découpage1![]() | Découpage2![]() |
Diversité minimum alimentaire (Pourcentage d?enfants de 6 ? 23 mois qui ont reçu des aliments de 4 ou plus groupes d?aliments durant le jour précédent) | -- | Découpage1![]() | Découpage2![]() |
Prévalence de l'insuffisance ponderal chez les enfants de moins de 5 ans | -- | Découpage1![]() | Découpage2![]() |
Prévalence de l'anemie chez les femmes en âge de procréer (15-49 ans) | -- | Découpage1![]() | Découpage2![]() |