--
FISHERIES AND AQUACULTURE
Number of fishermen in marine fisheries
|
Legende:
valeur min
valeur moy
valeur max
Commodities | Productions | Value | Value ($) |
---|---|---|---|
Non renseigné |
Commodities | Consumption | Exportations | Importations | Transformation |
---|---|---|---|---|
Non renseigné |
Selectionner
Selectionner
Years | Investment fund allocated |
---|---|
2005 | -- |
2006 | -- |
2007 | -- |
2008 | -- |
2009 | -- |
2018 | -- |
1961 | -- |
1962 | -- |
1963 | -- |
1964 | -- |
1965 | -- |
1966 | -- |
1967 | -- |
1968 | -- |
1969 | -- |
1970 | -- |
1971 | -- |
1972 | -- |
1973 | -- |
1974 | -- |
1975 | -- |
1976 | -- |
1977 | -- |
1978 | -- |
1979 | -- |
1980 | -- |
1981 | -- |
1982 | -- |
1983 | -- |
1984 | -- |
1985 | -- |
1986 | -- |
1987 | -- |
1988 | -- |
1989 | -- |
1990 | -- |
1991 | -- |
1992 | -- |
1993 | -- |
1994 | -- |
1995 | -- |
1996 | -- |
1997 | -- |
1998 | -- |
1999 | -- |
2000 | -- |
2001 | -- |
2002 | -- |
2003 | -- |
2004 | -- |
2019 | -- |
2010 | -- |
2011 | -- |
2012 | -- |
2013 | -- |
2014 | -- |
2015 | -- |
2016 | -- |
2017 | -- |
Fishing continues to play a major role in the diet of populations, with an average contribution of nearly 70% to protein intakes of animal origin (FAO, 2007). The Senegalese maritime zone is characterized by a high biological diversity. Exploited resources include four groups whose bio-ecological characteristics and socio-economic importance are different. These are offshore, coastal, coastal and deep pelagic resources.